2014cv results

Information

Transient
Name:SN2014cv
Right ascension: 15h59m03.59s
Declination:51d18m18.00s
Discovery Date:May 31, 2014, midnight
Classification:SN IIP
Redshift:None
MW E(B-V):0.013
Host
Name:UGC10123
Right ascension: 15h59m02.76s
Declination:51d18m16.24s
Redshift:0.012421
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_z
DES_r
DES_i
DES_Y
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 18.83
Transient MWEBV processed 0.04
Host match processed 4.21
Host information processed 0.11
Host MWEBV processed 0.04
Global aperture construction processed 0.67
Global aperture photometry processed 6.44
Validate global photometry processed 19.08
Global host SED inference processed 490.17
Local aperture photometry processed 6.12
Validate local photometry processed 0.03
Local host SED inference processed 427.97
 

Imaging data


 

Spectral Energy Distribution



 

Aperture Photometry


Aperture details

RA, DEC (J2000):15h59m03.59s, 51d18m18.00s
semi major axis, semi minor axis (arcsec):7.87, 7.87
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 26.53 4.26 20.341 0.175 AB
GALEX_NUV 42.06 1.07 19.840 0.028 AB
SDSS_u 370.14 8.0 17.479 0.023 AB
SDSS_g 1841.57 11.36 15.737 0.007 AB
DES_g 1908.99 3.31 15.698 0.002 AB
PanSTARRS_g 2015.1 2.38 15.639 0.001 AB
SDSS_r 4453.48 17.68 14.778 0.004 AB
PanSTARRS_r 4586.12 2.66 14.746 0.001 AB
SDSS_i 7230.69 22.75 14.252 0.003 AB
PanSTARRS_i 7178.33 2.9 14.260 0.000 AB
PanSTARRS_z 10023.17 5.36 13.897 0.001 AB
SDSS_z 11038.19 39.57 13.793 0.004 AB
DES_z 11269.28 16.87 13.770 0.002 AB
PanSTARRS_y 13008.55 12.86 13.614 0.001 AB
2MASS_J 19414.77 161.41 12.285 0.009 Vega
2MASS_H 28204.9 269.94 11.407 0.010 Vega
2MASS_K 26402.37 302.04 11.008 0.012 Vega
WISE_W1 9370.78 28.31 11.272 0.003 Vega
WISE_W2 5422.04 27.63 11.226 0.006 Vega
WISE_W3 13065.32 54.42 8.436 0.005 Vega

Aperture details

RA, DEC (J2000):15h59m02.79s, 51d18m16.07s
semi major axis, semi minor axis (arcsec):54.38, 12.59
angle (degrees, anti-clockwise from east):-125.53
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 213.2 12.09 18.078 0.062 AB
GALEX_NUV 295.54 3.03 17.723 0.011 AB
SDSS_u 1679.26 23.61 15.837 0.015 AB
SDSS_g 6700.88 22.52 14.335 0.004 AB
DES_g 6879.36 6.36 14.306 0.001 AB
PanSTARRS_g 7203.33 7.25 14.256 0.001 AB
SDSS_r 14136.04 33.05 13.524 0.003 AB
PanSTARRS_r 14826.53 7.76 13.472 0.001 AB
SDSS_i 21376.11 42.07 13.075 0.002 AB
PanSTARRS_i 21456.03 8.8 13.071 0.000 AB
PanSTARRS_z 28574.32 16.12 12.760 0.001 AB
SDSS_z 30834.97 105.91 12.677 0.004 AB
DES_z 30223.47 28.13 12.699 0.001 AB
PanSTARRS_y 36095.5 42.54 12.506 0.001 AB
2MASS_J 50617.25 525.58 11.244 0.011 Vega
2MASS_H 71307.99 893.59 10.400 0.014 Vega
2MASS_K 66182.32 1002.71 10.010 0.016 Vega
WISE_W1 37470.18 75.37 9.767 0.002 Vega
WISE_W2 23693.6 78.02 9.624 0.004 Vega
WISE_W3 104115.04 217.89 6.182 0.002 Vega
WISE_W4 113482.65 4278.83 4.643 0.041 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.009 10.079 10.147
{\rm log}_{10}({\rm SFR}) -1.028 -0.722 -0.426
{\rm log}_{10}({\rm sSFR}) -11.108 -10.816 -10.492
{\rm stellar\ age} 8.309 10.746 12.568

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.329 -0.194 -0.069
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.099 0.277 0.403

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.571 0.715 0.880
\delta -0.535 -0.368 -0.230
\tau_1/\tau_2 0.549 0.897 1.269
Q_{PAH} 0.224 0.733 1.749
U_{min} 2.748 8.035 15.168
{\rm log}_{10}(\gamma_e)\, -2.965 -2.111 -1.497

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.505 -3.597 -2.548
{\rm log}_{10}(\tau_{AGN})\, 1.096 1.598 2.007

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.111 -0.672 -0.387
0.03-0.10 Gyr -1.567 -0.817 -0.394
0.10-0.33 Gyr -2.486 -1.223 -0.740
0.33-1.10 Gyr -2.800 -1.451 -0.931
1.10-3.64 Gyr -3.344 -1.508 -0.663
3.64-12.05 Gyr -1.455 -0.060 0.253
12.05-13.39 Gyr 0.221 0.995 1.252

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.500 10.557 10.619
{\rm log}_{10}({\rm SFR}) -0.620 -0.356 -0.153
{\rm log}_{10}({\rm sSFR}) -11.207 -10.921 -10.716
{\rm stellar\ age} 7.456 8.130 9.670

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.634 -0.372 -0.197
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.201 0.240 0.403

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.860 0.988 1.175
\delta 0.266 0.336 0.379
\tau_1/\tau_2 0.274 0.628 1.057
Q_{PAH} 1.461 2.489 3.895
U_{min} 2.431 7.230 14.244
{\rm log}_{10}(\gamma_e)\, -2.444 -1.909 -1.503

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.446 -2.329 -1.689
{\rm log}_{10}(\tau_{AGN})\, 1.124 1.599 1.945

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.428 -0.116 0.125
0.03-0.10 Gyr -2.605 -0.695 -0.191
0.10-0.33 Gyr -2.577 -0.759 -0.213
0.33-1.10 Gyr -2.039 -0.724 -0.241
1.10-3.64 Gyr -0.927 0.053 0.509
3.64-12.05 Gyr 0.490 0.732 0.841
12.05-13.39 Gyr 0.015 0.799 1.357