| Name: | 2014cb |
| Right ascension: | 14h50m49.90s |
| Declination: | -13d31m03.72s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.033400 |
| MW E(B-V): | 0.067 |
| Name: | |
| Right ascension: | 14h50m49.57s |
| Declination: | -13d31m07.81s |
| Redshift: | None |
| Photometric Redshift: | 0.118 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_K WISE_W4 DES_g |
2MASS_J WISE_W1 WISE_W2 WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.4 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.01 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 31.28 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.03 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 348.37 |
| RA, DEC (J2000): | 14h50m49.90s, -13d31m03.72s |
| semi major axis, semi minor axis (arcsec): | 3.0, 3.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 7.87 | 0.36 | 21.660 | 0.049 | AB |
| 2MASS_H | 6.47 | 118.71 | 20.506 | 19.930 | Vega |
| 2MASS_K | -99.58 | 157.57 | Vega |
Data not available