| Name: | 2013hd |
| Right ascension: | 3h54m21.40s |
| Declination: | 17d35m04.80s |
| Discovery Date: | None |
| Classification: | SNIb/c |
| Redshift: | 0.033680 |
| MW E(B-V): | 0.434 |
| Name: | 03541904+1735059 |
| Right ascension: | 3h54m19.05s |
| Declination: | 17d35m05.92s |
| Redshift: | 0.033668 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H |
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.34 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.26 |
| Host information | processed | 0.24 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | processed | 0.13 |
| Global aperture photometry | processed | 0.18 |
| Validate global photometry | phot valid failed | 0.04 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.15 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 3h54m21.40s, 17d35m04.80s |
| semi major axis, semi minor axis (arcsec): | 2.98, 2.98 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 121.72 | 124.02 | 17.319 | 1.106 | Vega |
Data not available