2012gm results

Information

Transient
Name:2012gm
Right ascension: 23h17m37.00s
Declination:14d00m08.90s
Discovery Date:None
Classification:Ia
Redshift:0.013559
MW E(B-V):0.039
Host
Name:2012gm
Right ascension: 23h17m36.41s
Declination:14d00m03.24s
Redshift:0.014797
Photometric Redshift:0.022
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 22.23
Transient MWEBV processed 0.06
Host match processed 2.46
Host information processed 0.09
Host MWEBV processed 0.06
Global aperture construction processed 0.56
Global aperture photometry processed 7.03
Validate global photometry processed 18.47
Global host SED inference processed 414.54
Local aperture photometry processed 6.27
Validate local photometry processed 0.03
Local host SED inference processed 477.31
 

Imaging data


 

Spectral Energy Distribution



 

Aperture Photometry


Aperture details

RA, DEC (J2000):23h17m37.00s, 14d00m08.90s
semi major axis, semi minor axis (arcsec):6.63, 6.63
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 157.53 3.02 18.407 0.021 AB
GALEX_NUV 233.15 1.91 17.981 0.009 AB
SDSS_u 677.91 8.51 16.822 0.014 AB
SDSS_g 1721.79 10.98 15.810 0.007 AB
DES_g 1698.57 1.44 15.825 0.001 AB
PanSTARRS_g 1724.09 1.88 15.809 0.001 AB
SDSS_r 2649.24 13.77 15.342 0.006 AB
PanSTARRS_r 2615.15 1.89 15.356 0.001 AB
DES_r 2753.73 3.8 15.300 0.001 AB
SDSS_i 3177.48 15.76 15.145 0.005 AB
PanSTARRS_i 3070.59 2.55 15.182 0.001 AB
PanSTARRS_z 3660.49 5.01 14.991 0.001 AB
SDSS_z 3846.43 28.39 14.937 0.008 AB
DES_z 3777.69 8.93 14.957 0.003 AB
PanSTARRS_y 4553.53 12.61 14.754 0.003 AB
2MASS_J 4697.12 149.6 13.826 0.035 Vega
2MASS_H 5516.48 233.58 13.178 0.046 Vega
2MASS_K 5056.95 252.17 12.802 0.054 Vega
WISE_W1 2157.24 24.9 12.866 0.013 Vega
WISE_W2 1464.63 27.7 12.647 0.021 Vega

Aperture details

RA, DEC (J2000):23h17m36.53s, 14d00m03.17s
semi major axis, semi minor axis (arcsec):22.87, 18.32
angle (degrees, anti-clockwise from east):-138.75
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 750.75 6.66 16.711 0.010 AB
GALEX_NUV 1224.26 4.48 16.180 0.004 AB
SDSS_u 3298.23 22.21 15.104 0.007 AB
SDSS_g 9069.75 25.61 14.006 0.003 AB
DES_g 9160.48 3.39 13.995 0.000 AB
PanSTARRS_g 9339.89 5.63 13.974 0.001 AB
SDSS_r 14558.76 32.96 13.492 0.002 AB
PanSTARRS_r 14559.48 5.55 13.492 0.000 AB
DES_r 15130.9 9.0 13.450 0.001 AB
SDSS_i 18032.08 39.27 13.260 0.002 AB
PanSTARRS_i 17637.59 7.59 13.284 0.000 AB
PanSTARRS_z 21267.13 15.11 13.081 0.001 AB
SDSS_z 21762.24 81.81 13.056 0.004 AB
DES_z 21525.57 21.49 13.068 0.001 AB
PanSTARRS_y 26565.68 38.43 12.839 0.002 AB
2MASS_J 29263.07 495.39 11.839 0.018 Vega
2MASS_H 32682.3 772.38 11.247 0.026 Vega
2MASS_K 27563.09 837.62 10.961 0.033 Vega
WISE_W1 16756.98 84.05 10.641 0.005 Vega
WISE_W2 11324.72 100.19 10.426 0.010 Vega
WISE_W3 79110.55 454.9 6.480 0.006 Vega
WISE_W4 147394.9 3928.77 4.359 0.029 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.171 9.279 9.360
{\rm log}_{10}({\rm SFR}) -0.359 -0.084 0.186
{\rm log}_{10}({\rm sSFR}) -9.668 -9.371 -9.035
{\rm stellar\ age} 5.120 6.542 7.727

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.589 -0.429 -0.285
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.142 0.260 0.388

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.157 0.253 0.434
\delta -0.852 -0.600 -0.369
\tau_1/\tau_2 0.726 1.066 1.434
Q_{PAH} 0.288 1.087 2.291
U_{min} 2.563 7.426 14.489
{\rm log}_{10}(\gamma_e)\, -3.335 -2.245 -1.472

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.406 -3.556 -2.609
{\rm log}_{10}(\tau_{AGN})\, 0.987 1.480 1.934

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.788 -0.662 -0.505
0.03-0.10 Gyr -0.255 0.044 0.327
0.10-0.33 Gyr -0.948 -0.478 -0.184
0.33-1.10 Gyr -1.126 -0.740 -0.517
1.10-3.63 Gyr -0.994 -0.669 -0.434
3.63-12.02 Gyr -0.994 -0.689 -0.528
12.02-13.36 Gyr -1.266 -0.658 -0.174

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.814 9.962 10.061
{\rm log}_{10}({\rm SFR}) 0.565 0.767 0.977
{\rm log}_{10}({\rm sSFR}) -9.477 -9.185 -8.872
{\rm stellar\ age} 3.834 5.763 7.021

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.486 -0.340 -0.229
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.173 0.302 0.415

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.387 0.565 0.760
\delta -0.362 -0.210 -0.105
\tau_1/\tau_2 0.681 0.978 1.330
Q_{PAH} 0.430 1.032 2.014
U_{min} 2.860 7.043 13.161
{\rm log}_{10}(\gamma_e)\, -3.244 -2.213 -1.658

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.721 -2.161 -1.726
{\rm log}_{10}(\tau_{AGN})\, 1.038 1.438 1.831

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr 0.082 0.256 0.429
0.03-0.10 Gyr 0.670 0.887 1.108
0.10-0.33 Gyr 0.331 0.641 0.934
0.33-1.10 Gyr -0.299 0.110 0.354
1.10-3.63 Gyr -0.342 -0.002 0.211
3.63-12.02 Gyr -0.510 -0.079 0.138
12.02-13.36 Gyr -0.620 -0.046 0.380