2012by results

Information

Transient
Name:2012by
Right ascension: 13h15m28.90s
Declination:62d07m47.80s
Discovery Date:None
Classification:SNII
Redshift:0.019000
MW E(B-V):0.019
Host
Name:46133
Right ascension: 13h15m30.76s
Declination:62d07m44.79s
Redshift:None
Photometric Redshift:0.032
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_i
DES_z
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.55
Transient MWEBV processed 0.04
Host match processed 4.23
Host information processed 0.05
Host MWEBV processed 0.05
Global aperture construction processed 0.66
Global aperture photometry processed 5.58
Validate global photometry processed 15.3
Global host SED inference failed 197.08
Local aperture photometry processed 4.97
Validate local photometry processed 0.03
Local host SED inference processed 428.12
 

Imaging data


 

Spectral Energy Distribution


 

Aperture Photometry


Aperture details

RA, DEC (J2000):13h15m28.90s, 62d07m47.80s
semi major axis, semi minor axis (arcsec):5.19, 5.19
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 22.85 4.84 20.503 0.230 AB
SDSS_u 93.47 4.38 18.973 0.051 AB
SDSS_g 288.39 4.6 17.750 0.017 AB
PanSTARRS_g 293.09 1.83 17.732 0.007 AB
SDSS_r 404.0 5.65 17.384 0.015 AB
PanSTARRS_r 416.92 2.07 17.350 0.005 AB
SDSS_i 478.03 6.93 17.201 0.016 AB
PanSTARRS_i 475.54 1.7 17.207 0.004 AB
PanSTARRS_z 537.6 5.3 17.074 0.011 AB
SDSS_z 515.0 21.12 17.120 0.045 AB
PanSTARRS_y 636.7 12.29 16.890 0.021 AB
2MASS_J 595.68 122.97 16.068 0.224 Vega
2MASS_H 780.23 199.98 15.302 0.278 Vega
2MASS_K 839.05 203.29 14.753 0.263 Vega

Aperture details

RA, DEC (J2000):13h15m30.71s, 62d07m44.82s
semi major axis, semi minor axis (arcsec):30.56, 11.14
angle (degrees, anti-clockwise from east):-87.4
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 379.24 6.07 17.453 0.017 AB
SDSS_g 3034.94 15.09 15.195 0.005 AB
PanSTARRS_g 3048.52 6.43 15.190 0.002 AB
SDSS_r 4613.48 19.31 14.740 0.005 AB
PanSTARRS_r 4702.91 7.44 14.719 0.002 AB
PanSTARRS_i 5683.29 6.13 14.513 0.001 AB
PanSTARRS_y 8060.26 43.4 14.134 0.006 AB
2MASS_J 10510.78 444.14 12.951 0.046 Vega
2MASS_H 11695.33 720.87 12.362 0.067 Vega
WISE_W2 6631.73 53.53 11.007 0.009 Vega
WISE_W3 61209.26 318.22 6.759 0.006 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.600 8.757 8.888
{\rm log}_{10}({\rm SFR}) -1.402 -1.055 -0.763
{\rm log}_{10}({\rm sSFR}) -10.213 -9.821 -9.472
{\rm stellar\ age} 3.481 6.035 7.642

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.707 -1.181 -0.608
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.582 -1.092 -0.086

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.253 0.581 0.854
\delta -0.338 -0.057 0.125
\tau_1/\tau_2 0.709 1.036 1.374
Q_{PAH} 0.525 1.611 3.344
U_{min} 2.659 7.796 14.352
{\rm log}_{10}(\gamma_e)\, -3.553 -2.538 -1.361

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.307 -2.396 -0.796
{\rm log}_{10}(\tau_{AGN})\, 0.966 1.360 1.861

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.428 -1.137 -0.888
0.03-0.10 Gyr -1.502 -1.039 -0.685
0.10-0.33 Gyr -1.364 -0.915 -0.536
0.33-1.10 Gyr -1.454 -1.001 -0.678
1.10-3.66 Gyr -1.533 -1.154 -0.891
3.66-12.15 Gyr -1.816 -1.265 -1.002
12.15-13.50 Gyr -2.054 -1.300 -0.779

Global parameter details

Documentation

Data not available