| Name: | SN2011gv |
| Right ascension: | 19h54m21.42s |
| Declination: | -58d42m38.99s |
| Discovery Date: | Oct. 19, 2011, midnight |
| Classification: | SN IIP |
| Redshift: | None |
| MW E(B-V): | |
| Name: | IC4901 |
| Right ascension: | 19h54m23.04s |
| Declination: | -58d42m50.11s |
| Redshift: | None |
| Photometric Redshift: | 0.004 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.17 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.41 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 1.36 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.48 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 16.81 |
| RA, DEC (J2000): | 19h54m21.42s, -58d42m38.99s |
| semi major axis, semi minor axis (arcsec): | 23.29, 23.29 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| WISE_W1 | 23905.69 | 589.7 | 10.255 | 0.027 | Vega |
| WISE_W2 | 13682.92 | 353.37 | 10.221 | 0.028 | Vega |
| WISE_W3 | 28824.66 | 1848.76 | 7.577 | 0.070 | Vega |
| WISE_W4 | 28369.18 | 5094.87 | 6.148 | 0.195 | Vega |
Data not available