| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 16.38 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.35 | |
| Host information | processed | 0.07 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.63 | |
| Global aperture photometry | processed | 5.5 | |
| Validate global photometry | processed | 15.47 | |
| Global host SED inference | failed | 250.9 | |
| Local aperture photometry | processed | 5.21 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | processed | 468.76 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 14.03 | 1.21 | 21.033 | 0.094 | AB |
| SDSS_u | 64.4 | 4.24 | 19.378 | 0.071 | AB |
| SDSS_g | 232.23 | 4.72 | 17.985 | 0.022 | AB |
| PanSTARRS_g | 237.73 | 1.76 | 17.960 | 0.008 | AB |
| SDSS_r | 432.91 | 6.03 | 17.309 | 0.015 | AB |
| PanSTARRS_r | 388.09 | 2.69 | 17.428 | 0.008 | AB |
| SDSS_i | 578.88 | 7.35 | 16.994 | 0.014 | AB |
| PanSTARRS_i | 531.7 | 2.25 | 17.086 | 0.005 | AB |
| PanSTARRS_z | 659.08 | 3.96 | 16.853 | 0.007 | AB |
| SDSS_z | 756.89 | 17.74 | 16.702 | 0.025 | AB |
| PanSTARRS_y | 754.45 | 10.01 | 16.706 | 0.014 | AB |
| 2MASS_J | 500.24 | 141.36 | 16.257 | 0.307 | Vega |
| 2MASS_H | 889.18 | 210.13 | 15.160 | 0.257 | Vega |
| 2MASS_K | 923.7 | 264.22 | 14.648 | 0.311 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 556.17 | 7.59 | 17.037 | 0.015 | AB |
| GALEX_NUV | 935.87 | 5.35 | 16.472 | 0.006 | AB |
| SDSS_u | 3367.43 | 28.82 | 15.082 | 0.009 | AB |
| PanSTARRS_g | 14304.62 | 11.16 | 13.511 | 0.001 | AB |
| PanSTARRS_r | 26325.11 | 16.34 | 12.849 | 0.001 | AB |
| SDSS_i | 38225.87 | 56.52 | 12.444 | 0.002 | AB |
| PanSTARRS_i | 36171.02 | 14.16 | 12.504 | 0.000 | AB |
| WISE_W2 | 19353.12 | 595.26 | 9.844 | 0.033 | Vega |
| WISE_W3 | 54091.62 | 1551.53 | 6.893 | 0.031 | Vega |
| WISE_W4 | 62541.63 | 3773.67 | 5.290 | 0.066 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.992 | 9.078 | 9.170 |
| {\rm log}_{10}({\rm SFR}) | -1.588 | -1.138 | -0.737 |
| {\rm log}_{10}({\rm sSFR}) | -10.645 | -10.257 | -9.837 |
| {\rm stellar\ age} | 6.836 | 7.980 | 10.242 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.424 | -0.812 | -0.370 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.776 | -1.082 | 0.022 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.160 | 0.747 | 1.132 |
| \delta | -0.340 | 0.073 | 0.273 |
| \tau_1/\tau_2 | 0.717 | 1.077 | 1.425 |
| Q_{PAH} | 0.459 | 1.779 | 3.989 |
| U_{min} | 2.733 | 7.837 | 15.082 |
| {\rm log}_{10}(\gamma_e)\, | -3.400 | -2.080 | -0.717 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.984 | -1.643 | -0.322 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.080 | 1.476 | 1.910 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.395 | -1.710 | -1.197 |
| 0.03-0.10 Gyr | -1.512 | -1.051 | -0.610 |
| 0.10-0.33 Gyr | -1.706 | -1.119 | -0.699 |
| 0.33-1.10 Gyr | -2.114 | -1.354 | -0.935 |
| 1.10-3.66 Gyr | -2.066 | -1.221 | -0.826 |
| 3.66-12.16 Gyr | -1.176 | -0.830 | -0.694 |
| 12.16-13.51 Gyr | -1.153 | -0.602 | 0.001 |