2009ls results

Information

Transient
Name:2009ls
Right ascension: 10h51m14.58s
Declination:5d50m58.80s
Discovery Date:None
Classification:SNII
Redshift:0.003400
MW E(B-V):0.026
Host
Name:NGC3423
Right ascension: 10h51m14.34s
Declination:5d50m24.36s
Redshift:0.002738
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
WISE_W1
WISE_W2
WISE_W3
WISE_W4
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.07
Transient MWEBV processed 0.05
Host match processed 4.68
Host information processed 0.11
Host MWEBV processed 0.04
Global aperture construction processed 0.65
Global aperture photometry processed 7.05
Validate global photometry phot valid failed 0.03
Global host SED inference not processed None
Local aperture photometry processed 7.04
Validate local photometry processed 0.02
Local host SED inference processed 501.01
 

Imaging data

 

Spectral Energy Distribution

 

Aperture Photometry


Aperture details

RA, DEC (J2000):10h51m14.58s, 5d50m58.80s
semi major axis, semi minor axis (arcsec):35.31, 35.31
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 1194.29 23.28 16.207 0.021 AB
GALEX_NUV 1636.99 29.83 15.865 0.020 AB
SDSS_u 4755.44 36.08 14.707 0.008 AB
SDSS_g 11898.49 42.92 13.711 0.004 AB
DES_g 10429.83 19.56 13.854 0.002 AB
PanSTARRS_g 12741.26 21.11 13.637 0.002 AB
SDSS_r 20470.82 57.28 13.122 0.003 AB
PanSTARRS_r 18913.87 27.41 13.208 0.002 AB
DES_r 17479.1 31.47 13.294 0.002 AB
SDSS_i 26079.55 70.29 12.859 0.003 AB
PanSTARRS_i 23476.06 27.36 12.973 0.001 AB
PanSTARRS_z 28409.02 41.09 12.766 0.002 AB
SDSS_z 28244.09 105.78 12.773 0.004 AB
DES_z 26243.21 52.79 12.852 0.002 AB
PanSTARRS_y 30337.83 76.55 12.695 0.003 AB
2MASS_J 34642.28 1018.55 11.656 0.032 Vega
2MASS_H 37942.02 1457.55 11.085 0.042 Vega
2MASS_K 31375.92 1784.54 10.821 0.062 Vega

Aperture details

Data not available

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.887 8.982 9.067
{\rm log}_{10}({\rm SFR}) -1.292 -0.885 -0.473
{\rm log}_{10}({\rm sSFR}) -10.255 -9.849 -9.394
{\rm stellar\ age} 6.462 7.904 11.394

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.704 -1.308 -0.940
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.712 -0.878 0.123

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.314 0.705 1.015
\delta -0.305 0.043 0.269
\tau_1/\tau_2 0.748 1.121 1.477
Q_{PAH} 0.723 2.538 4.697
U_{min} 3.137 9.081 16.991
{\rm log}_{10}(\gamma_e)\, -3.211 -1.875 -0.960

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.856 -1.564 -0.438
{\rm log}_{10}(\tau_{AGN})\, 0.869 1.299 1.800

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.013 -1.969 -1.435
0.03-0.10 Gyr -1.159 -0.741 -0.320
0.10-0.33 Gyr -1.904 -0.941 -0.505
0.33-1.10 Gyr -2.914 -1.461 -0.981
1.10-3.66 Gyr -3.149 -1.466 -0.972
3.66-12.17 Gyr -1.801 -0.982 -0.812
12.17-13.52 Gyr -1.370 -0.713 0.066

Global parameter details

Documentation

Data not available