2009E results

Information

Transient
Name:2009E
Right ascension: 12h09m49.56s
Declination:58d50m50.30s
Discovery Date:None
Classification:SNIIP
Redshift:0.006328
MW E(B-V):0.017
Host
Name:NGC4141
Right ascension: 12h09m47.28s
Declination:58d50m56.94s
Redshift:None
Photometric Redshift:0.006
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_i
DES_z
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 15.85
Transient MWEBV processed 0.04
Host match processed 4.56
Host information processed 0.1
Host MWEBV processed 0.04
Global aperture construction processed 0.64
Global aperture photometry processed 5.84
Validate global photometry phot valid failed 0.06
Global host SED inference not processed None
Local aperture photometry processed 5.15
Validate local photometry processed 0.03
Local host SED inference processed 500.39
 

Imaging data


 

Spectral Energy Distribution

 

Aperture Photometry


Aperture details

RA, DEC (J2000):12h09m49.56s, 58d50m50.30s
semi major axis, semi minor axis (arcsec):15.34, 15.34
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 576.81 24.96 16.997 0.047 AB
GALEX_NUV 678.83 9.46 16.821 0.015 AB
SDSS_u 1102.65 13.03 16.294 0.013 AB
SDSS_g 2142.09 13.41 15.573 0.007 AB
PanSTARRS_g 2008.04 3.88 15.643 0.002 AB
SDSS_r 2667.24 15.22 15.335 0.006 AB
PanSTARRS_r 2673.65 4.51 15.332 0.002 AB
SDSS_i 2884.12 18.81 15.250 0.007 AB
PanSTARRS_i 2794.11 4.28 15.284 0.002 AB
PanSTARRS_z 2982.91 12.17 15.213 0.004 AB
SDSS_z 3213.88 35.79 15.132 0.012 AB
PanSTARRS_y 2927.1 25.82 15.234 0.010 AB
2MASS_J 3201.18 325.03 14.242 0.110 Vega
2MASS_H 4216.97 558.66 13.470 0.144 Vega
2MASS_K 2929.09 535.15 13.395 0.198 Vega
WISE_W1 1600.78 56.62 13.190 0.038 Vega
WISE_W2 1051.05 50.18 13.007 0.052 Vega
WISE_W3 3080.85 144.84 10.004 0.051 Vega
WISE_W4 6293.27 837.76 7.783 0.145 Vega

Aperture details

Data not available

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.038 8.358 8.548
{\rm log}_{10}({\rm SFR}) -1.002 -0.738 -0.474
{\rm log}_{10}({\rm sSFR}) -9.470 -9.115 -8.619
{\rm stellar\ age} 2.391 6.103 7.969

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.497 -0.960 -0.528
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.946 -1.766 -0.755

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.091 0.167 0.288
\delta -0.630 -0.234 0.136
\tau_1/\tau_2 0.780 1.199 1.585
Q_{PAH} 0.572 1.538 3.204
U_{min} 2.991 8.895 16.808
{\rm log}_{10}(\gamma_e)\, -3.313 -2.674 -1.975

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.206 -2.933 -1.903
{\rm log}_{10}(\tau_{AGN})\, 0.924 1.315 1.786

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.560 -1.747 -1.453
0.03-0.10 Gyr -0.865 -0.587 -0.318
0.10-0.33 Gyr -2.449 -1.239 -0.743
0.33-1.10 Gyr -3.484 -1.749 -1.367
1.10-3.65 Gyr -3.191 -1.797 -1.372
3.65-12.13 Gyr -3.253 -1.762 -1.369
12.13-13.47 Gyr -3.436 -1.730 -0.984

Global parameter details

Documentation

Data not available