| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.16 | |
| Cutout download | processed | 19.53 | |
| Global aperture construction | processed | 0.63 | |
| Local aperture photometry | processed | 7.24 | |
| Global aperture photometry | processing | 4.93 | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | processed | 0.17 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | processing | 7194.53 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 22.03 | 7.39 | 20.542 | 0.364 | AB |
| GALEX_NUV | 19.24 | 7.07 | 20.689 | 0.399 | AB |
| SDSS_u | 211.79 | 16.61 | 18.085 | 0.085 | AB |
| SDSS_g | 1003.86 | 15.9 | 16.396 | 0.017 | AB |
| DES_g | 664.85 | 8.95 | 16.843 | 0.015 | AB |
| PanSTARRS_g | 852.08 | 8.51 | 16.574 | 0.011 | AB |
| SDSS_r | 1969.68 | 24.36 | 15.664 | 0.013 | AB |
| PanSTARRS_r | 1858.09 | 12.7 | 15.727 | 0.007 | AB |
| DES_r | 1909.13 | 12.57 | 15.698 | 0.007 | AB |
| SDSS_i | 2602.4 | 31.24 | 15.362 | 0.013 | AB |
| PanSTARRS_i | 1721.91 | 11.46 | 15.810 | 0.007 | AB |
| PanSTARRS_z | 2503.76 | 18.38 | 15.404 | 0.008 | AB |
| SDSS_z | 2356.67 | 56.64 | 15.469 | 0.026 | AB |
| DES_z | 2612.1 | 20.34 | 15.358 | 0.008 | AB |
| PanSTARRS_y | 1637.65 | 32.52 | 15.864 | 0.022 | AB |
| 2MASS_J | 2125.52 | 514.05 | 14.686 | 0.263 | Vega |
| 2MASS_H | 1857.01 | 677.34 | 14.360 | 0.396 | Vega |
| 2MASS_K | -1852.53 | 924.66 | Vega | ||
| WISE_W1 | 680.25 | 563.93 | 14.119 | 0.900 | Vega |
| WISE_W2 | 637.69 | 423.47 | 13.549 | 0.721 | Vega |
| WISE_W3 | -5335.81 | 3591.04 | Vega | ||
| WISE_W4 | 7022.93 | 7710.25 | 7.664 | 1.192 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available