| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.32 | |
| Cutout download | processed | 13.9 | |
| Global aperture construction | failed | 0.17 | |
| Local aperture photometry | processed | 0.49 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.01 | |
| Validate global photometry | not processed | None | |
| Host information | processed | 0.15 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not enough filters | 19.79 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.08 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 21.17 | 4.51 | 20.586 | 0.231 | AB |
| 2MASS_J | -0.97 | 127.46 | Vega | ||
| 2MASS_H | -67.13 | 183.84 | Vega | ||
| 2MASS_K | 214.54 | 215.93 | 16.233 | 1.093 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available