| Name: | 2007tw |
| Right ascension: | 2h05m32.96s |
| Declination: | -5d02m46.63s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.665400 |
| MW E(B-V): | 0.021 |
| Name: | J020532.99-050246.79 |
| Right ascension: | 2h05m32.99s |
| Declination: | -5d02m46.79s |
| Redshift: | None |
| Photometric Redshift: | 1.175 |
| Downloaded | Unavailable |
|---|---|
|
GALEX_NUV PanSTARRS_r PanSTARRS_z PanSTARRS_y DES_r |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_FUV PanSTARRS_g PanSTARRS_i SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.75 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 6.53 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.09 |
| Global aperture construction | processed | 7.84 |
| Global aperture photometry | failed | 0.04 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 2.72 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
Data not available