2007C results

Information

Transient
Name:2007C
Right ascension: 13h08m49.30s
Declination:-6d47m01.00s
Discovery Date:None
Classification:SNIb
Redshift:0.005611
MW E(B-V):0.036
Host
Name:NGC4981
Right ascension: 13h08m48.74s
Declination:-6d46m39.30s
Redshift:0.004882
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_i
DES_z
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 4.68
Transient MWEBV processed 0.04
Host match processed 4.99
Host information processed 0.12
Host MWEBV processed 0.04
Global aperture construction processed 0.62
Global aperture photometry processed 4.43
Validate global photometry processed 7.06
Global host SED inference failed 1088.34
Local aperture photometry processed 3.91
Validate local photometry processed 0.02
Local host SED inference processed 465.71
 

Imaging data


 

Spectral Energy Distribution


Warning: possible contaminating objects in the global aperture
 

Aperture Photometry


Aperture details

RA, DEC (J2000):13h08m49.30s, -6d47m01.00s
semi major axis, semi minor axis (arcsec):19.85, 19.85
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 502.21 25.88 17.148 0.056 AB
GALEX_NUV 750.39 10.46 16.712 0.015 AB
PanSTARRS_g 9295.17 15.55 13.979 0.002 AB
PanSTARRS_r 14276.52 22.31 13.513 0.002 AB
PanSTARRS_i 22623.67 27.62 13.014 0.001 AB
PanSTARRS_z 27398.12 35.11 12.806 0.001 AB
PanSTARRS_y 29793.85 51.87 12.715 0.002 AB
2MASS_J 35390.54 472.15 11.633 0.014 Vega
2MASS_H 45084.82 650.91 10.897 0.016 Vega
2MASS_K 36802.39 957.04 10.648 0.028 Vega
WISE_W1 16239.66 853.11 10.675 0.057 Vega
WISE_W2 9631.58 584.05 10.602 0.066 Vega
WISE_W3 31872.3 3650.87 7.467 0.124 Vega
WISE_W4 43545.5 7786.71 5.683 0.194 Vega

Aperture details

RA, DEC (J2000):13h08m48.50s, -6d46m37.36s
semi major axis, semi minor axis (arcsec):79.75, 41.17
angle (degrees, anti-clockwise from east):-38.28
Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 2690.81 61.98 15.325 0.025 AB
GALEX_NUV 7100.27 26.79 14.272 0.004 AB
PanSTARRS_z 340408.57 81.97 10.070 0.000 AB
2MASS_J 336552.19 1366.71 9.187 0.004 Vega
2MASS_H 341381.09 1880.04 8.699 0.006 Vega
2MASS_K 261600.83 2765.18 8.518 0.011 Vega
WISE_W1 125036.72 2137.7 8.458 0.019 Vega
WISE_W2 74544.03 1409.78 8.380 0.021 Vega
WISE_W3 185740.87 9780.0 5.554 0.057 Vega
WISE_W4 275134.77 20829.96 3.681 0.082 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.413 9.494 9.598
{\rm log}_{10}({\rm SFR}) -0.897 -0.564 -0.228
{\rm log}_{10}({\rm sSFR}) -10.407 -10.067 -9.737
{\rm stellar\ age} 7.503 8.607 11.737

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.031 -0.629 -0.383
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.490 -0.803 -0.090

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.269 0.469 0.705
\delta -0.404 -0.161 0.026
\tau_1/\tau_2 0.604 1.004 1.376
Q_{PAH} 0.228 1.006 2.562
U_{min} 2.786 8.370 15.958
{\rm log}_{10}(\gamma_e)\, -3.523 -2.699 -1.590

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.492 -3.643 -2.647
{\rm log}_{10}(\tau_{AGN})\, 1.078 1.604 2.005

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.425 -1.527 -1.127
0.03-0.10 Gyr -0.786 -0.422 -0.073
0.10-0.33 Gyr -1.494 -0.824 -0.441
0.33-1.10 Gyr -2.008 -1.170 -0.793
1.10-3.66 Gyr -2.240 -1.116 -0.635
3.66-12.14 Gyr -1.245 -0.450 -0.301
12.14-13.49 Gyr -0.690 -0.022 0.641

Global parameter details

Documentation

Data not available