2005lt results

Information

Transient
Name:2005lt
Right ascension: 11h42m26.16s
Declination:20d07m05.16s
Discovery Date:None
Classification:SNIa
Redshift:0.019930
MW E(B-V):0.017
Host
Name:PGC036349
Right ascension: 11h42m24.48s
Declination:20d07m10.10s
Redshift:0.020324
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_z
DES_r
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 19.18
Transient MWEBV processed 0.08
Host match processed 4.7
Host information processed 0.07
Host MWEBV processed 0.1
Global aperture construction processed 0.64
Global aperture photometry processed 6.41
Validate global photometry processed 24.72
Global host SED inference failed 138.4
Local aperture photometry processed 6.09
Validate local photometry processed 0.03
Local host SED inference processed 419.83
 

Imaging data


 

Spectral Energy Distribution


Warning: possible contaminating objects in the global aperture
 

Aperture Photometry


Aperture details

RA, DEC (J2000):11h42m26.16s, 20d07m05.16s
semi major axis, semi minor axis (arcsec):4.86, 4.86
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 24.45 1.0 20.429 0.044 AB
SDSS_u 66.27 4.79 19.347 0.078 AB
SDSS_g 150.03 3.43 18.460 0.025 AB
DES_g 146.41 0.86 18.486 0.006 AB
PanSTARRS_g 138.94 1.05 18.543 0.008 AB
SDSS_r 188.93 4.17 18.209 0.024 AB
PanSTARRS_r 199.74 1.31 18.149 0.007 AB
SDSS_i 200.57 4.77 18.144 0.026 AB
PanSTARRS_i 205.92 1.46 18.116 0.008 AB
PanSTARRS_z 215.39 2.77 18.067 0.014 AB
SDSS_z 187.28 16.61 18.219 0.096 AB
DES_z 225.83 2.91 18.016 0.014 AB
PanSTARRS_y 257.57 7.18 17.873 0.030 AB
2MASS_J 172.16 101.27 17.415 0.639 Vega
2MASS_H 318.62 161.66 16.274 0.551 Vega
2MASS_K 253.31 188.62 16.053 0.808 Vega

Aperture details

RA, DEC (J2000):11h42m24.41s, 20d07m09.33s
semi major axis, semi minor axis (arcsec):38.73, 16.35
angle (degrees, anti-clockwise from east):-74.74
Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 380.22 4.06 17.450 0.012 AB
GALEX_NUV 601.58 2.96 16.952 0.005 AB
SDSS_u 1873.93 25.2 15.718 0.015 AB
SDSS_g 6079.73 21.33 14.440 0.004 AB
DES_g 6240.27 5.22 14.412 0.001 AB
PanSTARRS_g 6160.25 5.49 14.426 0.001 AB
SDSS_r 10475.99 28.79 13.850 0.003 AB
PanSTARRS_r 11018.29 6.83 13.795 0.001 AB
SDSS_i 13946.02 34.41 13.539 0.003 AB
PanSTARRS_i 13826.11 7.54 13.548 0.001 AB
PanSTARRS_z 17050.26 14.45 13.321 0.001 AB
SDSS_z 16383.74 90.27 13.364 0.006 AB
DES_z 18139.29 23.78 13.253 0.001 AB
PanSTARRS_y 21380.94 37.67 13.075 0.002 AB
2MASS_J 26600.72 530.5 11.943 0.022 Vega
2MASS_H 32793.57 844.02 11.243 0.028 Vega
2MASS_K 28514.78 985.0 10.925 0.038 Vega
WISE_W1 17264.44 93.45 10.608 0.006 Vega
WISE_W2 12253.37 104.94 10.340 0.009 Vega
WISE_W3 90771.83 465.56 6.331 0.006 Vega
WISE_W4 147352.74 4167.35 4.359 0.031 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.105 8.319 8.459
{\rm log}_{10}({\rm SFR}) -1.561 -1.162 -0.766
{\rm log}_{10}({\rm sSFR}) -9.892 -9.476 -8.968
{\rm stellar\ age} 2.726 5.413 7.150

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.749 -1.300 -0.794
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.602 0.104 0.332

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.128 0.415 0.691
\delta -0.404 -0.025 0.184
\tau_1/\tau_2 0.749 1.067 1.396
Q_{PAH} 0.422 1.506 3.713
U_{min} 2.659 7.798 14.789
{\rm log}_{10}(\gamma_e)\, -3.305 -2.206 -1.093

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.984 -1.779 -0.665
{\rm log}_{10}(\tau_{AGN})\, 0.923 1.262 1.743

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.660 -1.412 -1.155
0.03-0.10 Gyr -1.568 -1.093 -0.649
0.10-0.33 Gyr -1.631 -1.134 -0.749
0.33-1.10 Gyr -1.937 -1.452 -1.133
1.10-3.66 Gyr -2.071 -1.602 -1.323
3.66-12.14 Gyr -2.475 -1.764 -1.463
12.14-13.49 Gyr -2.664 -1.832 -1.297

Global parameter details

Documentation

Data not available