| Name: | 2005ee |
| Right ascension: | 23h57m55.88s |
| Declination: | 32d38m14.50s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.032000 |
| MW E(B-V): | 0.035 |
| Name: | |
| Right ascension: | 23h57m56.79s |
| Declination: | 32d38m10.61s |
| Redshift: | None |
| Photometric Redshift: | 0.103 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_K WISE_W1 WISE_W3 WISE_W4 |
2MASS_J WISE_W2 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.51 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.62 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 2.29 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.58 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 23h57m55.88s, 32d38m14.50s |
| semi major axis, semi minor axis (arcsec): | 3.13, 3.13 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 113.15 | 110.08 | 17.398 | 1.056 | Vega |
| 2MASS_K | 96.04 | 134.38 | 17.106 | 1.519 | Vega |
Data not available