Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.93 | |
Cutout download | processed | 5.51 | |
Global aperture construction | failed | 0.0 | |
Local aperture photometry | processed | 1.02 | |
Global aperture photometry | not processed | None | |
Validate local photometry | processed | 0.01 | |
Validate global photometry | not processed | None | |
Host information | processed | 0.16 | |
Global host SED inference | not processed | None | |
Local host SED inference | not enough filters | 18.76 | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 14.34 | 1.51 | 21.008 | 0.114 | AB |
2MASS_J | 182.9 | 128.01 | 17.350 | 0.760 | Vega |
2MASS_H | 101.48 | 189.81 | 17.516 | 2.031 | Vega |
2MASS_K | -49.06 | 259.72 | Vega |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available