2002fj results

Information

Transient
Name:SN2002fj
Right ascension: 8h40m45.10s
Declination:-4d07m38.50s
Discovery Date:Sept. 12, 2002, midnight
Classification:SN IIn
Redshift:None
MW E(B-V):0.019
Host
Name:NGC2642
Right ascension: 8h40m44.36s
Declination:-4d07m18.29s
Redshift:0.013398
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.74
Transient MWEBV processed 0.04
Host match processed 4.07
Host information processed 0.18
Host MWEBV processed 0.04
Global aperture construction processed 1.0
Global aperture photometry processed 5.65
Validate global photometry processed 16.34
Global host SED inference time limit exceeded 7114.38
Local aperture photometry processed 5.58
Validate local photometry processed 0.03
Local host SED inference processed 515.51
 

Imaging data


 

Spectral Energy Distribution


 

Aperture Photometry


Aperture details

RA, DEC (J2000):8h40m45.10s, -4d07m38.50s
semi major axis, semi minor axis (arcsec):7.31, 7.31
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 32.83 5.53 20.109 0.183 AB
GALEX_NUV 55.48 2.51 19.540 0.049 AB
SDSS_u 178.21 5.82 18.273 0.035 AB
SDSS_g 614.83 8.28 16.928 0.015 AB
DES_g 317.31 3.58 17.646 0.012 AB
PanSTARRS_g 641.56 3.81 16.882 0.006 AB
SDSS_r 1100.15 11.05 16.296 0.011 AB
PanSTARRS_r 1066.52 5.81 16.330 0.006 AB
DES_r 636.05 6.2 16.891 0.011 AB
SDSS_i 1550.21 14.04 15.924 0.010 AB
PanSTARRS_i 1438.98 6.95 16.005 0.005 AB
PanSTARRS_z 1497.11 9.51 15.962 0.007 AB
SDSS_z 1681.44 23.37 15.836 0.015 AB
DES_z 1129.64 10.7 16.268 0.010 AB
PanSTARRS_y 2153.21 15.05 15.567 0.008 AB
2MASS_J 2322.35 233.03 14.590 0.109 Vega
2MASS_H 3346.2 361.97 13.721 0.117 Vega
2MASS_K 1856.41 403.45 13.891 0.236 Vega
WISE_W1 766.99 167.85 13.989 0.238 Vega
WISE_W2 483.73 99.84 13.849 0.224 Vega
WISE_W3 370.67 406.83 12.304 1.192 Vega

Aperture details

RA, DEC (J2000):8h40m44.37s, -4d07m17.92s
semi major axis, semi minor axis (arcsec):19.68, 14.06
angle (degrees, anti-clockwise from east):-56.71
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 18.56 10.61 20.728 0.621 AB
GALEX_NUV 195.72 6.18 18.171 0.034 AB
SDSS_u 4075.88 19.72 14.874 0.005 AB
SDSS_g 16029.04 34.98 13.388 0.002 AB
PanSTARRS_g 17061.28 9.13 13.320 0.001 AB
SDSS_r 19583.25 39.72 13.170 0.002 AB
SDSS_i 30074.43 50.25 12.705 0.002 AB
PanSTARRS_i 35479.32 16.42 12.525 0.001 AB
PanSTARRS_z 42058.89 22.23 12.340 0.001 AB
SDSS_z 43689.46 72.23 12.299 0.002 AB
PanSTARRS_y 50273.52 34.7 12.147 0.001 AB
2MASS_J 54211.3 542.34 11.170 0.011 Vega
2MASS_H 62230.83 836.54 10.547 0.015 Vega
2MASS_K 47211.19 932.29 10.377 0.021 Vega
WISE_W1 18778.16 448.17 10.517 0.026 Vega
WISE_W2 10443.79 302.84 10.514 0.031 Vega
WISE_W3 5739.84 1462.27 9.329 0.277 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.152 9.241 9.352
{\rm log}_{10}({\rm SFR}) -1.044 -0.765 -0.447
{\rm log}_{10}({\rm sSFR}) -10.282 -10.001 -9.677
{\rm stellar\ age} 7.870 9.185 12.263

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.506 -1.084 -0.700
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.490 -0.292 -0.144

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.750 0.973 1.190
\delta -0.096 0.020 0.133
\tau_1/\tau_2 0.798 1.149 1.545
Q_{PAH} 0.244 0.719 1.437
U_{min} 2.694 7.800 14.953
{\rm log}_{10}(\gamma_e)\, -2.746 -1.704 -1.223

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.561 -3.721 -2.827
{\rm log}_{10}(\tau_{AGN})\, 1.620 1.957 2.115

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.660 -0.430 -0.155
0.03-0.10 Gyr -2.252 -1.191 -0.613
0.10-0.33 Gyr -4.018 -1.931 -1.261
0.33-1.10 Gyr -4.901 -2.388 -1.619
1.10-3.63 Gyr -4.464 -2.496 -1.490
3.63-12.04 Gyr -1.595 -0.693 -0.525
12.04-13.38 Gyr -0.938 -0.150 0.415

Global parameter details

Documentation

Data not available