| Name: | 2002dm |
| Right ascension: | 20h32m07.30s |
| Declination: | -57d35m03.41s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.025200 |
| MW E(B-V): | 0.062 |
| Name: | J203203.86-573515.61 |
| Right ascension: | 20h32m03.86s |
| Declination: | -57d35m15.61s |
| Redshift: | None |
| Photometric Redshift: | 0.035 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.75 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.67 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.13 |
| Global aperture photometry | processed | 0.75 |
| Validate global photometry | phot valid failed | 0.03 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.74 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 20h32m07.30s, -57d35m03.41s |
| semi major axis, semi minor axis (arcsec): | 3.94, 3.94 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | -181.93 | 128.3 | Vega | ||
| 2MASS_H | 166.24 | 187.33 | 16.981 | 1.223 | Vega |
| 2MASS_K | -30.66 | 203.93 | Vega |
Data not available