| Name: | 2001ba |
| Right ascension: | 11h38m01.76s |
| Declination: | -32d19m51.00s |
| Discovery Date: | None |
| Classification: | Ia
|
| Redshift: | 0.030698 |
| MW E(B-V): | 0.055 |
| Name: | 2001ba |
| Right ascension: | 11h38m02.40s |
| Declination: | -32d19m58.60s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.95 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 0.95 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 0.8 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.62 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.0 |
| RA, DEC (J2000): | 11h38m01.76s, -32d19m51.00s |
| semi major axis, semi minor axis (arcsec): | 3.26, 3.26 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 162.21 | 74.96 | 17.480 | 0.502 | Vega |
| 2MASS_H | 40.53 | 105.59 | 18.513 | 2.828 | Vega |
| 2MASS_K | 136.32 | 147.2 | 16.726 | 1.172 | Vega |
Data not available