| Name: | 1996O |
| Right ascension: | 16h05m58.56s |
| Declination: | 18d11m48.12s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.037250 |
| MW E(B-V): | 0.045 |
| Name: | 16060019+1811452 |
| Right ascension: | 16h06m00.20s |
| Declination: | 18d11m45.27s |
| Redshift: | 0.037666 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.3 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 4.86 |
| Host information | processed | 0.07 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.01 |
| Validate local photometry | phot valid failed | 0.0 |
| Local host SED inference | not processed | None |
Data not available
Data not available