1991N results

Information

Transient
Name:1991N
Right ascension: 10h38m46.37s
Declination:53d30m04.72s
Discovery Date:None
Classification:SNIc
Redshift:0.003299
MW E(B-V):0.019
Host
Name:NGC3310
Right ascension: 10h38m45.60s
Declination:53d30m06.26s
Redshift:None
Photometric Redshift:0.005
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_i
DES_z
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 16.34
Transient MWEBV processed 0.05
Host match processed 4.49
Host information processed 0.22
Host MWEBV processed 0.09
Global aperture construction processed 17.51
Global aperture photometry processed 5.44
Validate global photometry phot valid failed 0.05
Global host SED inference not processed None
Local aperture photometry processed 5.09
Validate local photometry processed 0.02
Local host SED inference processed 482.66
 

Imaging data


 

Spectral Energy Distribution

 

Aperture Photometry


Aperture details

RA, DEC (J2000):10h38m46.37s, 53d30m04.72s
semi major axis, semi minor axis (arcsec):29.32, 29.32
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 27369.22 166.75 12.807 0.007 AB
GALEX_NUV 36550.51 64.35 12.493 0.002 AB
SDSS_u 63107.92 77.23 11.900 0.001 AB
SDSS_g 98467.15 155.53 11.417 0.002 AB
PanSTARRS_g 102050.11 11.68 11.378 0.000 AB
SDSS_r 127753.35 167.88 11.134 0.001 AB
PanSTARRS_r 139868.15 14.45 11.036 0.000 AB
SDSS_i 135168.03 139.96 11.073 0.001 AB
PanSTARRS_i 142217.49 14.13 11.018 0.000 AB
PanSTARRS_z 161051.35 26.83 10.883 0.000 AB
SDSS_z 159358.96 145.48 10.894 0.001 AB
PanSTARRS_y 182929.19 48.55 10.744 0.000 AB
2MASS_J 202741.87 615.12 9.738 0.003 Vega
2MASS_H 227030.54 1027.94 9.142 0.005 Vega
2MASS_K 191339.59 975.12 8.858 0.006 Vega
WISE_W1 127945.43 331.5 8.433 0.003 Vega
WISE_W2 92415.78 296.86 8.147 0.003 Vega
WISE_W3 843666.42 2013.29 3.911 0.003 Vega
WISE_W4 3127476.07 121960.66 1.042 0.042 Vega

Aperture details

Data not available

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.813 9.203 9.701
{\rm log}_{10}({\rm SFR}) 0.611 0.826 0.944
{\rm log}_{10}({\rm sSFR}) -8.974 -8.377 -7.917
{\rm stellar\ age} 0.072 4.334 7.457

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.187 -0.309 -0.032
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.905 -1.042 0.333

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.265 0.425 0.720
\delta -0.182 0.046 0.208
\tau_1/\tau_2 0.723 1.160 1.602
Q_{PAH} 0.574 1.351 2.469
U_{min} 3.363 9.534 17.817
{\rm log}_{10}(\gamma_e)\, -3.042 -1.837 -1.327

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.631 -2.632 -2.014
{\rm log}_{10}(\tau_{AGN})\, 0.927 1.297 1.766

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.125 0.111 0.328
0.03-0.10 Gyr 0.734 0.960 1.085
0.10-0.33 Gyr -2.848 -1.070 -0.109
0.33-1.10 Gyr -4.985 -1.504 -0.526
1.10-3.66 Gyr -5.136 -1.377 -0.464
3.66-12.16 Gyr -5.313 -1.250 -0.342
12.16-13.51 Gyr -5.320 -1.193 -0.025

Global parameter details

Documentation

Data not available