| Name: | SN1990af |
| Right ascension: | 21h34m58.12s |
| Declination: | -62d44m07.40s |
| Discovery Date: | Oct. 24, 1990, midnight |
| Classification: | SN Ia |
| Redshift: | None |
| MW E(B-V): | 0.030 |
| Name: | 340526 |
| Right ascension: | 21h34m59.26s |
| Declination: | -62d44m14.39s |
| Redshift: | 0.050575 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J WISE_W1 |
2MASS_K WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.73 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.19 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.08 |
| Global aperture construction | processed | 0.17 |
| Global aperture photometry | processed | 0.34 |
| Validate global photometry | processed | 0.49 |
| Global host SED inference | not enough filters | 104.66 |
| Local aperture photometry | processed | 0.47 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 21h34m59.28s, -62d44m12.98s |
| semi major axis, semi minor axis (arcsec): | 15.6, 8.02 |
| angle (degrees, anti-clockwise from east): | -5.94 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 9127.31 | 320.49 | 13.104 | 0.038 | Vega |
| 2MASS_H | 11129.39 | 493.14 | 12.416 | 0.048 | Vega |
| WISE_W1 | 4301.06 | 40.19 | 12.117 | 0.010 | Vega |