| Name: | 1329615 |
| Right ascension: | 2h21m46.25s |
| Declination: | -5d38m23.28s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.404740 |
| MW E(B-V): | 0.020 |
| Name: | J022146.14-053822.45 |
| Right ascension: | 2h21m46.14s |
| Declination: | -5d38m22.45s |
| Redshift: | 0.348963 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.63 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 7.77 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.03 |
| Global aperture construction | processed | 0.28 |
| Global aperture photometry | processed | 0.31 |
| Validate global photometry | processed | 0.41 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | processed | 0.39 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 2h21m46.19s, -5d38m21.53s |
| semi major axis, semi minor axis (arcsec): | 5.39, 4.61 |
| angle (degrees, anti-clockwise from east): | -170.64 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 81.31 | 106.77 | 18.230 | 1.426 | Vega |
| 2MASS_H | 379.89 | 177.9 | 16.083 | 0.508 | Vega |
| 2MASS_K | 101.24 | 194.63 | 17.049 | 2.087 | Vega |