Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 8.37 | |
Cutout download | processed | 6.57 | |
Global aperture construction | processed | 6.85 | |
Local aperture photometry | processed | 2.15 | |
Global aperture photometry | processed | 1.77 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 5.86 | |
Host information | processed | 0.17 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 0.47 | 0.3 | 24.727 | 0.699 | AB |
GALEX_NUV | 1.78 | 0.25 | 23.271 | 0.154 | AB |
PanSTARRS_g | 3.21 | 0.77 | 22.634 | 0.259 | AB |
PanSTARRS_r | 8.62 | 0.65 | 21.561 | 0.082 | AB |
2MASS_J | 4.0 | 85.0 | 21.500 | 23.064 | Vega |
2MASS_H | 11.85 | 122.5 | 19.848 | 11.220 | Vega |
2MASS_K | -86.69 | 153.39 | Vega | ||
WISE_W1 | -2.81 | 11.85 | Vega |